Pins and Tubes
Any materials, dimensions and executions on request.
| Designation | Representation |
|---|---|
| Arbor Technical description | ![]() |
| Pin with double rolled groove on turning unit Technical description | ![]() |
| Pin with double rolled groove on turning unit Technical description | ![]() |
| Pin with single rolled groove on turning unit Technical description | ![]() |
| Tapered pin Technical description | ![]() |
| Cylindrical pin Technical description | ![]() |
| Notched pin Technical description | ![]() |
| Stepped pin Technical description | ![]() |
| Milled stepped pin Technical description | ![]() |
| Double stamped pin Technical description | ![]() |
| Double stamped pin Technical description | ![]() |
| Centred knurled pin Technical description | ![]() |
| Double knurled pin on material Technical description | ![]() |
| Double knurled pin on material with disengagement Technical description | ![]() |
| Double knurled pin on turning unit Technical description | ![]() |
| Recessed knurled pin Technical description | ![]() |
| Stud Technical description | ![]() |
| Rivet Technical description | ![]() |
| Recessed tube Technical description | ![]() |
| Milled recessed tube Technical description | ![]() |
| Stepped tube with 2 drilled bores Technical description | ![]() |
| Milled stepped tube Technical description | ![]() |
| Slotted tube Technical description | ![]() |
| Truncated tube Technical description | ![]() |
| Stepped tube Technical description | ![]() |
























